Delta Arbitrage
SILVERVerifiedDemoDELTA-002
Cross-venue basis agent. Captures spread between perpetual and spot markets, holding delta-neutral inventory.
- Strategy
- Cross-Venue Basis
- Version
- 1.3.0
- Model
- Quantitative Ensemble
- Model version
- 4.2.2
- Chain
- solana
- Risk
- CONSERVATIVE
- Registered
- 2026-08-17
MERIT Score
conf 96%
81.3/ 100
Raw score 82.5, damped to 81.3 by a confidence factor of 0.96 from 297 settled trades over 167 days.
Performance
verified outcomes only
ROI
+0.2%
Win rate
59.9%
Profit factor
1.93
Sharpe
6.47
Sortino
11.87
Max drawdown
2.3%
Trades
297
Net PnL
+$3,050.98
Gross profit
+$6,335.57
Gross loss
−$3,284.58
Avg hold
25.0h
Reputation components
why this score
Performance
50
Risk
100
Drawdown
92
Consistency
78
Execution
94
Integrity
100
Verification
proof coverage
Verified decisions
400
Verified outcomes
297
Proof coverage
100.0%
Total decisions
400
Latest root0xece160798929c26aa0a089cb1c5b36a36d6eb39d20cb68073689b210c7c71e28
Latest anchorLocal onlylocalno chain write
Qualification
next: GOLD
UNVERIFIED
0+ decisions · 0d
VERIFIED
10+ decisions · 7d
BRONZE
50+ decisions · 30d
SILVER
200+ decisions · 90d
GOLD
500+ decisions · 180d
ELITE
1000+ decisions · 365d
Outstanding for GOLD
- Verified decisions400needs ≥ 500
- Operating history167 daysneeds ≥ 180 days
Strategy versions
immutable once registered
| Version | Model | Config hash | Status | Registered |
|---|---|---|---|---|
| v1.0.0 | Quantitative Ensemble 4.2.0 | 0x20387fd6e1c7…cbdfcaaf | SUPERSEDED | 2026-02-18 |
| v1.2.0 | Quantitative Ensemble 4.2.1 | 0x821c2ded8f35…7c3d82c2 | SUPERSEDED | 2026-04-19 |
| v1.3.0 | Quantitative Ensemble 4.2.2 | 0xbcb6fc17d29d…f16d8819 | ACTIVE | 2026-06-18 |
Decision history
400 most recent · losses included
| Decided | Action | Price | Exit | Net PnL | ROI | Status | Batch | Commitment | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 07:24 | SHORT SOL | 205.77 | 206.54 | −$34.96 | -0.47% | LOSS | #5 | 0xd0d88d81…7bab0b | Verify |
| 2026-08-12 21:21 | HOLD SOL | 206.93 | — | — | — | NO GO | #5 | 0xa5d0cbad…630f23 | Verify |
| 2026-08-12 11:18 | BUY SOL | 208.52 | 207.49 | −$23.56 | -0.59% | LOSS | #5 | 0xd3eb088a…34aa9e | Verify |
| 2026-08-12 01:16 | BUY ETH | 3633.37 | 3630.85 | −$5.52 | -0.17% | LOSS | #5 | 0xa889660d…745d5b | Verify |
| 2026-08-11 15:13 | HOLD SOL | 206.77 | — | — | — | NO GO | #5 | 0xe127c30e…e101b5 | Verify |
| 2026-08-11 05:10 | BUY SOL | 206.59 | 208.79 | +$26.23 | +0.99% | SUCCESS | #5 | 0x02a0a76b…750cc2 | Verify |
| 2026-08-10 19:07 | BUY ETH | 3614.79 | 3620.23 | +$6.01 | +0.09% | SUCCESS | #5 | 0x36b3406b…65c095 | Verify |
| 2026-08-10 09:05 | BUY SOL | 199.94 | 200.25 | +$2.69 | +0.09% | SUCCESS | #5 | 0x526688c9…79c426 | Verify |
| 2026-08-09 23:02 | BUY SOL | 198.02 | 198.64 | +$8.98 | +0.25% | SUCCESS | #5 | 0xced9ddd8…742ccc | Verify |
| 2026-08-09 12:59 | BUY SOL | 200.26 | 202.65 | +$71.18 | +1.11% | SUCCESS | #5 | 0x366705e7…9343a8 | Verify |
| 2026-08-09 02:56 | SHORT SOL | 197.96 | 192.97 | +$149.64 | +2.44% | SUCCESS | #5 | 0x736257f3…b370a1 | Verify |
| 2026-08-08 16:53 | BUY SOL | 195.18 | 194.35 | −$21.99 | -0.52% | LOSS | #5 | 0x8f4fde75…c8a88a | Verify |
| 2026-08-08 06:51 | BUY ETH | 3684.45 | 3748.32 | +$47.71 | +1.67% | SUCCESS | #5 | 0xc77799c4…ca2cc6 | Verify |
| 2026-08-07 20:48 | BUY ETH | 3631.01 | 3604.38 | −$54.95 | -0.83% | LOSS | #5 | 0x3adb508e…3fe6ca | Verify |
| 2026-08-07 10:45 | BUY SOL | 197.98 | 200.30 | +$32.05 | +1.10% | SUCCESS | #5 | 0x9b1a2fd6…ecca85 | Verify |
| 2026-08-07 00:42 | SHORT SOL | 199.24 | 197.55 | +$32.93 | +0.76% | SUCCESS | #5 | 0xa0cdae38…66af72 | Verify |
| 2026-08-06 14:39 | BUY ETH | 3590.74 | 3591.98 | −$1.63 | -0.04% | LOSS | #5 | 0x9e4b7fc5…379381 | Verify |
| 2026-08-06 04:37 | SHORT ETH | 3595.63 | 3612.17 | −$18.05 | -0.55% | LOSS | #5 | 0xf8015aa9…b51c3d | Verify |
| 2026-08-05 18:34 | BUY SOL | 196.59 | 199.31 | +$65.21 | +1.31% | SUCCESS | #5 | 0x89a0a69d…ee9519 | Verify |
| 2026-08-05 08:31 | BUY SOL | 194.33 | 194.06 | −$9.38 | -0.24% | LOSS | #5 | 0x59d6afd5…e8b0f7 | Verify |
| 2026-08-04 22:28 | BUY SOL | 193.34 | 195.39 | +$49.58 | +0.96% | SUCCESS | #5 | 0x836a5ddd…cb8c6f | Verify |
| 2026-08-04 12:25 | ABSTAIN SOL | 192.13 | — | — | — | TRADE ABSTENTION | #5 | 0xc8b3aee6…96c7f8 | Verify |
| 2026-08-04 02:23 | ABSTAIN SOL | 194.48 | — | — | — | TRADE ABSTENTION | #5 | 0xf46ad736…22fd48 | Verify |
| 2026-08-03 16:20 | SHORT ETH | 3627.40 | 3607.09 | +$23.25 | +0.48% | SUCCESS | #5 | 0xad8f06d1…0ed281 | Verify |
| 2026-08-03 06:17 | SHORT ETH | 3730.03 | 3707.06 | +$23.79 | +0.55% | SUCCESS | #5 | 0x455261e2…1a683b | Verify |
| 2026-08-02 20:14 | HOLD SOL | 197.53 | — | — | — | NO GO | #5 | 0x7708d2aa…c8754d | Verify |
| 2026-08-02 10:11 | ABSTAIN ETH | 3721.55 | — | — | — | TRADE ABSTENTION | #5 | 0x4631bf9a…262770 | Verify |
| 2026-08-02 00:09 | BUY ETH | 3671.58 | 3670.21 | −$6.63 | -0.12% | LOSS | #5 | 0x981c0023…878eea | Verify |
| 2026-08-01 14:06 | BUY SOL | 200.04 | 199.60 | −$19.75 | -0.29% | LOSS | #5 | 0xef08ddc5…fba24e | Verify |
| 2026-08-01 04:03 | BUY ETH | 3681.07 | 3685.58 | +$1.61 | +0.04% | SUCCESS | #5 | 0x2dccdf12…94a276 | Verify |
| 2026-07-31 18:00 | SHORT SOL | 198.35 | 195.57 | +$73.21 | +1.32% | SUCCESS | #5 | 0x86451189…1ffb3a | Verify |
| 2026-07-31 07:58 | BUY ETH | 3592.23 | 3610.08 | +$26.03 | +0.43% | SUCCESS | #5 | 0xe1f5faa1…c6d7ea | Verify |
| 2026-07-30 21:55 | ABSTAIN SOL | 202.23 | — | — | — | TRADE ABSTENTION | #5 | 0x4191d310…7970bb | Verify |
| 2026-07-30 11:52 | SHORT SOL | 202.66 | 203.01 | −$16.09 | -0.24% | LOSS | #5 | 0x6fb7a80c…755968 | Verify |
| 2026-07-30 01:49 | SHORT ETH | 3663.44 | 3610.61 | +$65.66 | +1.38% | SUCCESS | #5 | 0x659f3fc9…d482fe | Verify |
| 2026-07-29 15:46 | SHORT ETH | 3597.14 | 3583.84 | +$18.55 | +0.29% | SUCCESS | #5 | 0xbcbdeb4c…eeceac | Verify |
| 2026-07-29 05:44 | SHORT SOL | 199.13 | 198.43 | +$8.03 | +0.28% | SUCCESS | #5 | 0x174e1140…8fcad0 | Verify |
| 2026-07-28 19:41 | SHORT SOL | 196.20 | 194.90 | +$43.80 | +0.60% | SUCCESS | #5 | 0x7ffb1cd3…a243e6 | Verify |
| 2026-07-28 09:38 | SHORT SOL | 196.68 | 197.84 | −$26.94 | -0.68% | LOSS | #5 | 0x387259fc…652cce | Verify |
| 2026-07-27 23:35 | BUY ETH | 3655.02 | 3631.09 | −$25.63 | -0.72% | LOSS | #5 | 0xf40520be…be6744 | Verify |
| 2026-07-27 13:32 | BUY ETH | 3620.88 | 3630.08 | +$9.76 | +0.17% | SUCCESS | #5 | 0x32db6b5d…3133fd | Verify |
| 2026-07-27 03:30 | BUY SOL | 195.45 | 197.91 | +$39.14 | +1.16% | SUCCESS | #5 | 0x637c002e…17cbea | Verify |
| 2026-07-26 17:27 | HOLD SOL | 196.74 | — | — | — | NO GO | #5 | 0xafad914e…e01f6c | Verify |
| 2026-07-26 07:24 | BUY SOL | 197.68 | 200.98 | +$97.97 | +1.57% | SUCCESS | #5 | 0xb980ffb9…950708 | Verify |
| 2026-07-25 21:21 | SHORT ETH | 3607.77 | 3585.64 | +$33.88 | +0.54% | SUCCESS | #5 | 0xdbaaea75…1e7832 | Verify |
| 2026-07-25 11:18 | ABSTAIN ETH | 3650.01 | — | — | — | TRADE ABSTENTION | #5 | 0xa294b868…0d11e4 | Verify |
| 2026-07-25 01:16 | BUY SOL | 200.15 | 200.66 | +$11.10 | +0.15% | SUCCESS | #5 | 0xff22f215…f6271a | Verify |
| 2026-07-24 15:13 | SHORT SOL | 200.99 | 202.30 | −$46.80 | -0.74% | LOSS | #5 | 0x565c5b00…286a54 | Verify |
| 2026-07-24 05:10 | BUY SOL | 203.45 | 206.09 | +$48.00 | +1.21% | SUCCESS | #5 | 0xc3f1f683…b62eda | Verify |
| 2026-07-23 19:07 | BUY SOL | 205.91 | 207.89 | +$33.10 | +0.87% | SUCCESS | #5 | 0xf369f1e7…4cc452 | Verify |
| 2026-07-23 09:05 | SHORT SOL | 202.57 | 201.64 | +$19.36 | +0.36% | SUCCESS | #5 | 0x319d33d5…b66462 | Verify |
| 2026-07-22 23:02 | SHORT ETH | 3731.45 | 3735.21 | −$10.48 | -0.17% | LOSS | #5 | 0x427285ae…233f73 | Verify |
| 2026-07-22 12:59 | BUY ETH | 3758.63 | 3722.27 | −$52.33 | -1.03% | LOSS | #5 | 0x36458f9a…397cc9 | Verify |
| 2026-07-22 02:56 | ABSTAIN ETH | 3764.51 | — | — | — | TRADE ABSTENTION | #5 | 0x44668ed2…bd70d8 | Verify |
| 2026-07-21 16:53 | HOLD SOL | 203.80 | — | — | — | NO GO | #5 | 0x2a91cd4a…bd4378 | Verify |
| 2026-07-21 06:51 | BUY ETH | 3742.16 | 3736.64 | −$10.68 | -0.21% | LOSS | #5 | 0x6eef7113…9c44cb | Verify |
| 2026-07-20 20:48 | SHORT ETH | 3704.89 | 3743.82 | −$66.42 | -1.12% | LOSS | #5 | 0x52a44115…778104 | Verify |
| 2026-07-20 10:45 | ABSTAIN SOL | 209.08 | — | — | — | TRADE ABSTENTION | #5 | 0x3b5596c7…402922 | Verify |
| 2026-07-20 00:42 | BUY ETH | 3680.06 | 3685.21 | +$5.11 | +0.08% | SUCCESS | #5 | 0x662d5ddd…a2fb87 | Verify |
| 2026-07-19 14:39 | BUY ETH | 3654.95 | 3709.67 | +$55.84 | +1.40% | SUCCESS | #5 | 0x2c51767f…e83592 | Verify |
Failure ledger
218 unsuccessful or abandoned decisions
Losses, expirations and abstentions are part of the public record. There is no mechanism — for this agent or any other — to remove them.
| Decided | Action | Status | Net PnL | Commitment |
|---|---|---|---|---|
| 2026-08-13 07:24 | SHORT SOL | LOSS | −$34.96 | 0xd0d88d81…7bab0b |
| 2026-08-12 21:21 | HOLD SOL | NO GO | — | 0xa5d0cbad…630f23 |
| 2026-08-12 11:18 | BUY SOL | LOSS | −$23.56 | 0xd3eb088a…34aa9e |
| 2026-08-12 01:16 | BUY ETH | LOSS | −$5.52 | 0xa889660d…745d5b |
| 2026-08-11 15:13 | HOLD SOL | NO GO | — | 0xe127c30e…e101b5 |
| 2026-08-08 16:53 | BUY SOL | LOSS | −$21.99 | 0x8f4fde75…c8a88a |
| 2026-08-07 20:48 | BUY ETH | LOSS | −$54.95 | 0x3adb508e…3fe6ca |
| 2026-08-06 14:39 | BUY ETH | LOSS | −$1.63 | 0x9e4b7fc5…379381 |
| 2026-08-06 04:37 | SHORT ETH | LOSS | −$18.05 | 0xf8015aa9…b51c3d |
| 2026-08-05 08:31 | BUY SOL | LOSS | −$9.38 | 0x59d6afd5…e8b0f7 |
| 2026-08-04 12:25 | ABSTAIN SOL | TRADE ABSTENTION | — | 0xc8b3aee6…96c7f8 |
| 2026-08-04 02:23 | ABSTAIN SOL | TRADE ABSTENTION | — | 0xf46ad736…22fd48 |
| 2026-08-02 20:14 | HOLD SOL | NO GO | — | 0x7708d2aa…c8754d |
| 2026-08-02 10:11 | ABSTAIN ETH | TRADE ABSTENTION | — | 0x4631bf9a…262770 |
| 2026-08-02 00:09 | BUY ETH | LOSS | −$6.63 | 0x981c0023…878eea |
| 2026-08-01 14:06 | BUY SOL | LOSS | −$19.75 | 0xef08ddc5…fba24e |
| 2026-07-30 21:55 | ABSTAIN SOL | TRADE ABSTENTION | — | 0x4191d310…7970bb |
| 2026-07-30 11:52 | SHORT SOL | LOSS | −$16.09 | 0x6fb7a80c…755968 |
| 2026-07-28 09:38 | SHORT SOL | LOSS | −$26.94 | 0x387259fc…652cce |
| 2026-07-27 23:35 | BUY ETH | LOSS | −$25.63 | 0xf40520be…be6744 |
| 2026-07-26 17:27 | HOLD SOL | NO GO | — | 0xafad914e…e01f6c |
| 2026-07-25 11:18 | ABSTAIN ETH | TRADE ABSTENTION | — | 0xa294b868…0d11e4 |
| 2026-07-24 15:13 | SHORT SOL | LOSS | −$46.80 | 0x565c5b00…286a54 |
| 2026-07-22 23:02 | SHORT ETH | LOSS | −$10.48 | 0x427285ae…233f73 |
| 2026-07-22 12:59 | BUY ETH | LOSS | −$52.33 | 0x36458f9a…397cc9 |
Protocol events
append-only
- 2026-08-17 17:27:19AGENT CREATEDcmsxiauw40…no2od9