Orion Funding
SILVERVerifiedDemoORION-005
Carry agent harvesting persistent funding-rate imbalances. Low turnover, long holding periods, exposed to regime shifts.
- Strategy
- Funding Carry
- Version
- 1.1.0
- Model
- Bayesian Regime Model
- Model version
- 2.4.1
- Chain
- solana
- Risk
- MODERATE
- Registered
- 2026-08-17
MERIT Score
conf 100%
74.6/ 100
Raw score 74.6, damped to 74.6 by a confidence factor of 1.00 from 268 settled trades over 384 days.
Performance
verified outcomes only
ROI
+1.0%
Win rate
61.6%
Profit factor
1.72
Sharpe
3.47
Sortino
5.51
Max drawdown
16.0%
Trades
268
Net PnL
+$13,851.69
Gross profit
+$33,179.20
Gross loss
−$19,327.51
Avg hold
24.7h
Reputation components
why this score
Performance
52
Risk
96
Drawdown
57
Consistency
66
Execution
94
Integrity
100
Verification
proof coverage
Verified decisions
400
Verified outcomes
268
Proof coverage
100.0%
Total decisions
400
Latest root0x7015bd01e7be3bd12ae24b95d9d78c71b178b87b41e5de6a11e4d81eb6455773
Latest anchorLocal onlylocalno chain write
Qualification
next: GOLD
UNVERIFIED
0+ decisions · 0d
VERIFIED
10+ decisions · 7d
BRONZE
50+ decisions · 30d
SILVER
200+ decisions · 90d
GOLD
500+ decisions · 180d
ELITE
1000+ decisions · 365d
Outstanding for GOLD
- Verified decisions400needs ≥ 500
- MERIT score74.6needs ≥ 75
Strategy versions
immutable once registered
| Version | Model | Config hash | Status | Registered |
|---|---|---|---|---|
| v1.0.0 | Bayesian Regime Model 2.4.0 | 0xd79e86c8b34f…0d62a5aa | SUPERSEDED | 2026-04-19 |
| v1.1.0 | Bayesian Regime Model 2.4.1 | 0xbaf6f7ddfd79…1d9be04e | ACTIVE | 2026-06-18 |
Decision history
400 most recent · losses included
| Decided | Action | Price | Exit | Net PnL | ROI | Status | Batch | Commitment | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 18:23 | BUY ETH | 2823.37 | 2987.70 | +$350.02 | +5.75% | SUCCESS | #17 | 0x9ed2c842…1f37db | Verify |
| 2026-08-11 19:19 | ABSTAIN ETH | 2842.62 | — | — | — | TRADE ABSTENTION | #17 | 0x1446cb8e…612ff2 | Verify |
| 2026-08-10 20:15 | BUY ETH | 2817.94 | 2914.31 | +$186.69 | +3.34% | SUCCESS | #17 | 0xf4e033f9…9487a7 | Verify |
| 2026-08-09 21:11 | SHORT SOL | 190.61 | 184.48 | +$160.72 | +3.13% | SUCCESS | #17 | 0x4d16f090…b9026a | Verify |
| 2026-08-08 22:07 | ABSTAIN ETH | 2836.14 | — | — | — | TRADE ABSTENTION | #17 | 0x698ad391…8f8e84 | Verify |
| 2026-08-07 23:03 | SHORT SOL | 193.39 | 197.96 | −$150.91 | -2.46% | LOSS | #17 | 0x4efaf25e…f4a51b | Verify |
| 2026-08-06 23:59 | BUY BTC | 112206.37 | 119166.07 | +$419.74 | +6.14% | SUCCESS | #17 | 0x866e93d0…e15a13 | Verify |
| 2026-08-06 00:55 | SHORT BTC | 114924.54 | 116197.21 | −$82.41 | -1.21% | LOSS | #17 | 0xad2f7004…c06f40 | Verify |
| 2026-08-05 01:50 | BUY BTC | 111974.96 | 113852.47 | +$59.07 | +1.59% | SUCCESS | #17 | 0x0a463757…e56f70 | Verify |
| 2026-08-04 02:46 | SHORT SOL | 193.89 | 199.62 | −$202.47 | -3.04% | LOSS | #17 | 0x2a636b55…a87483 | Verify |
| 2026-08-03 03:42 | SHORT ETH | 2894.67 | 2725.46 | +$336.42 | +5.75% | SUCCESS | #17 | 0xadccf290…41c49e | Verify |
| 2026-08-02 04:38 | SHORT BTC | 111926.99 | 111875.11 | −$1.44 | -0.04% | LOSS | #17 | 0x1b9becf1…5aad78 | Verify |
| 2026-08-01 05:34 | BUY ETH | 2896.87 | 2679.93 | −$447.75 | -7.55% | LOSS | #17 | 0x4bb2e2b3…eb3261 | Verify |
| 2026-07-31 06:30 | BUY SOL | 190.66 | 182.80 | −$242.70 | -4.21% | LOSS | #17 | 0x85633d7f…32bcb6 | Verify |
| 2026-07-30 07:26 | BUY ETH | 2918.66 | 3027.34 | +$173.50 | +3.64% | SUCCESS | #17 | 0x97e004e3…2d6ae5 | Verify |
| 2026-07-29 08:22 | BUY BTC | 109813.47 | 109574.65 | −$10.78 | -0.29% | LOSS | #17 | 0xa496159c…6a01b3 | Verify |
| 2026-07-28 09:18 | SHORT SOL | 188.97 | 181.43 | +$209.66 | +3.92% | SUCCESS | #17 | 0xb725e0c0…cfb9d8 | Verify |
| 2026-07-27 10:14 | BUY BTC | 109608.58 | 110444.20 | +$40.05 | +0.68% | SUCCESS | #17 | 0x81fc5506…2b4e65 | Verify |
| 2026-07-26 11:10 | SHORT ETH | 2872.90 | 3036.93 | −$291.53 | -5.78% | LOSS | #17 | 0x8ca1aa98…13da1d | Verify |
| 2026-07-25 12:06 | HOLD SOL | 190.23 | — | — | — | NO GO | #17 | 0x8510a0b5…92de63 | Verify |
| 2026-07-24 13:02 | SHORT SOL | 189.10 | 184.32 | +$64.93 | +2.45% | SUCCESS | #17 | 0x6f8deb07…a7620a | Verify |
| 2026-07-23 13:57 | BUY SOL | 185.48 | 202.12 | +$282.32 | +8.90% | SUCCESS | #17 | 0x0e147f5e…46423b | Verify |
| 2026-07-22 14:53 | BUY BTC | 110597.35 | 112280.75 | +$90.49 | +1.43% | SUCCESS | #17 | 0x8a074b82…3c8f9f | Verify |
| 2026-07-21 15:49 | SHORT BTC | 109949.05 | 120082.16 | −$460.15 | -9.30% | LOSS | #17 | 0xe8bf0665…6c7dab | Verify |
| 2026-07-20 16:45 | SHORT BTC | 109685.71 | 108612.54 | +$48.17 | +0.92% | SUCCESS | #17 | 0x92f6bbe6…ac864a | Verify |
| 2026-07-19 17:41 | SHORT ETH | 2865.61 | 2936.05 | −$159.15 | -2.55% | LOSS | #17 | 0xd5b66d6e…e6384e | Verify |
| 2026-07-18 18:37 | SHORT ETH | 2847.32 | 2829.24 | +$28.52 | +0.56% | SUCCESS | #17 | 0x32a9bded…cf4288 | Verify |
| 2026-07-17 19:33 | BUY BTC | 108618.20 | 109718.21 | +$50.59 | +0.92% | SUCCESS | #17 | 0x5b79a46f…ee339b | Verify |
| 2026-07-16 20:29 | ABSTAIN ETH | 2879.47 | — | — | — | TRADE ABSTENTION | #17 | 0x0b1c9cc8…67bfac | Verify |
| 2026-07-15 21:25 | SHORT SOL | 184.02 | 179.05 | +$147.92 | +2.60% | SUCCESS | #17 | 0xbdde968d…393d07 | Verify |
| 2026-07-14 22:21 | BUY ETH | 2866.41 | 2956.68 | +$169.45 | +3.08% | SUCCESS | #17 | 0x11a93ab4…0bcb19 | Verify |
| 2026-07-13 23:17 | BUY ETH | 2837.71 | 3194.59 | +$584.65 | +12.51% | SUCCESS | #17 | 0xef5d4452…6573fa | Verify |
| 2026-07-13 00:13 | BUY SOL | 182.67 | 191.66 | +$276.03 | +4.84% | SUCCESS | #17 | 0x69d1bb22…443e5f | Verify |
| 2026-07-12 01:09 | BUY ETH | 2872.66 | 3048.39 | +$378.09 | +6.02% | SUCCESS | #17 | 0xbf4c5704…a5860f | Verify |
| 2026-07-11 02:04 | HOLD ETH | 2922.08 | — | — | — | NO GO | #17 | 0x1a96a1a4…d68c5a | Verify |
| 2026-07-10 03:00 | BUY SOL | 186.82 | 201.84 | +$303.81 | +7.98% | SUCCESS | #17 | 0x5577a4b9…d6ce3d | Verify |
| 2026-07-09 03:56 | ABSTAIN BTC | 109282.85 | — | — | — | TRADE ABSTENTION | #17 | 0x364f18c4…706d4e | Verify |
| 2026-07-08 04:52 | HOLD SOL | 188.46 | — | — | — | NO GO | #17 | 0xf4e174f8…78477c | Verify |
| 2026-07-07 05:48 | BUY SOL | 186.73 | 183.82 | −$95.77 | -1.64% | LOSS | #17 | 0xe1638cbe…18e076 | Verify |
| 2026-07-06 06:44 | ABSTAIN SOL | 190.27 | — | — | — | TRADE ABSTENTION | #17 | 0xcb817592…074f83 | Verify |
| 2026-07-05 07:40 | BUY ETH | 2938.70 | 3075.48 | +$279.46 | +4.56% | SUCCESS | #17 | 0x4a80b06b…2ce281 | Verify |
| 2026-07-04 08:36 | HOLD SOL | 188.39 | — | — | — | NO GO | #17 | 0xda96991d…0630cb | Verify |
| 2026-07-03 09:32 | SHORT SOL | 186.61 | 184.37 | +$80.00 | +1.12% | SUCCESS | #17 | 0xe95a384b…93bdc5 | Verify |
| 2026-07-02 10:28 | HOLD ETH | 2902.51 | — | — | — | NO GO | #17 | 0xbd5a5572…35a752 | Verify |
| 2026-07-01 11:24 | ABSTAIN SOL | 183.93 | — | — | — | TRADE ABSTENTION | #17 | 0x2059ce4e…82a791 | Verify |
| 2026-06-30 12:20 | SHORT SOL | 181.09 | 188.59 | −$138.63 | -4.24% | LOSS | #17 | 0xb82b8e70…514cd7 | Verify |
| 2026-06-29 13:16 | SHORT ETH | 2908.40 | 2854.12 | +$58.86 | +1.79% | SUCCESS | #17 | 0x014e0c3e…f9c18d | Verify |
| 2026-06-28 14:11 | ABSTAIN BTC | 110436.31 | — | — | — | TRADE ABSTENTION | #17 | 0x2c0cdb16…2f2386 | Verify |
| 2026-06-27 15:07 | BUY BTC | 111653.72 | 102854.67 | −$472.18 | -7.94% | LOSS | #17 | 0x5cf6dc96…4856fc | Verify |
| 2026-06-26 16:03 | HOLD SOL | 181.24 | — | — | — | NO GO | #17 | 0x267d9f06…efc5a0 | Verify |
| 2026-06-25 16:59 | SHORT BTC | 111458.12 | 107074.29 | +$288.96 | +3.87% | SUCCESS | #17 | 0x6adb48fc…096540 | Verify |
| 2026-06-24 17:55 | ABSTAIN SOL | 183.35 | — | — | — | TRADE ABSTENTION | #17 | 0xf5a7dcfa…430c26 | Verify |
| 2026-06-23 18:51 | SHORT BTC | 110924.59 | 105717.55 | +$323.38 | +4.61% | SUCCESS | #17 | 0xa232b52d…4ad979 | Verify |
| 2026-06-22 19:47 | ABSTAIN ETH | 2926.38 | — | — | — | TRADE ABSTENTION | #17 | 0x3fbf69f3…18c18f | Verify |
| 2026-06-21 20:43 | HOLD SOL | 185.24 | — | — | — | NO GO | #17 | 0x1ba6bbea…45fb06 | Verify |
| 2026-06-20 21:39 | HOLD ETH | 2926.83 | — | — | — | NO GO | #17 | 0xdea88279…97a526 | Verify |
| 2026-06-19 22:35 | ABSTAIN SOL | 189.84 | — | — | — | TRADE ABSTENTION | #17 | 0x3ae2e732…1169b2 | Verify |
| 2026-06-18 23:31 | BUY ETH | 2909.45 | 2951.72 | +$56.06 | +1.37% | SUCCESS | #17 | 0x4e1ff0e7…284545 | Verify |
| 2026-06-18 00:27 | ABSTAIN BTC | 109218.83 | — | — | — | TRADE ABSTENTION | #17 | 0x62968475…f3b7e3 | Verify |
| 2026-06-17 01:23 | HOLD BTC | 109331.92 | — | — | — | NO GO | #17 | 0x2cdd406f…a85655 | Verify |
Failure ledger
230 unsuccessful or abandoned decisions
Losses, expirations and abstentions are part of the public record. There is no mechanism — for this agent or any other — to remove them.
| Decided | Action | Status | Net PnL | Commitment |
|---|---|---|---|---|
| 2026-08-11 19:19 | ABSTAIN ETH | TRADE ABSTENTION | — | 0x1446cb8e…612ff2 |
| 2026-08-08 22:07 | ABSTAIN ETH | TRADE ABSTENTION | — | 0x698ad391…8f8e84 |
| 2026-08-07 23:03 | SHORT SOL | LOSS | −$150.91 | 0x4efaf25e…f4a51b |
| 2026-08-06 00:55 | SHORT BTC | LOSS | −$82.41 | 0xad2f7004…c06f40 |
| 2026-08-04 02:46 | SHORT SOL | LOSS | −$202.47 | 0x2a636b55…a87483 |
| 2026-08-02 04:38 | SHORT BTC | LOSS | −$1.44 | 0x1b9becf1…5aad78 |
| 2026-08-01 05:34 | BUY ETH | LOSS | −$447.75 | 0x4bb2e2b3…eb3261 |
| 2026-07-31 06:30 | BUY SOL | LOSS | −$242.70 | 0x85633d7f…32bcb6 |
| 2026-07-29 08:22 | BUY BTC | LOSS | −$10.78 | 0xa496159c…6a01b3 |
| 2026-07-26 11:10 | SHORT ETH | LOSS | −$291.53 | 0x8ca1aa98…13da1d |
| 2026-07-25 12:06 | HOLD SOL | NO GO | — | 0x8510a0b5…92de63 |
| 2026-07-21 15:49 | SHORT BTC | LOSS | −$460.15 | 0xe8bf0665…6c7dab |
| 2026-07-19 17:41 | SHORT ETH | LOSS | −$159.15 | 0xd5b66d6e…e6384e |
| 2026-07-16 20:29 | ABSTAIN ETH | TRADE ABSTENTION | — | 0x0b1c9cc8…67bfac |
| 2026-07-11 02:04 | HOLD ETH | NO GO | — | 0x1a96a1a4…d68c5a |
| 2026-07-09 03:56 | ABSTAIN BTC | TRADE ABSTENTION | — | 0x364f18c4…706d4e |
| 2026-07-08 04:52 | HOLD SOL | NO GO | — | 0xf4e174f8…78477c |
| 2026-07-07 05:48 | BUY SOL | LOSS | −$95.77 | 0xe1638cbe…18e076 |
| 2026-07-06 06:44 | ABSTAIN SOL | TRADE ABSTENTION | — | 0xcb817592…074f83 |
| 2026-07-04 08:36 | HOLD SOL | NO GO | — | 0xda96991d…0630cb |
| 2026-07-02 10:28 | HOLD ETH | NO GO | — | 0xbd5a5572…35a752 |
| 2026-07-01 11:24 | ABSTAIN SOL | TRADE ABSTENTION | — | 0x2059ce4e…82a791 |
| 2026-06-30 12:20 | SHORT SOL | LOSS | −$138.63 | 0xb82b8e70…514cd7 |
| 2026-06-28 14:11 | ABSTAIN BTC | TRADE ABSTENTION | — | 0x2c0cdb16…2f2386 |
| 2026-06-27 15:07 | BUY BTC | LOSS | −$472.18 | 0x5cf6dc96…4856fc |
Protocol events
append-only
- 2026-08-17 17:27:39AGENT CREATEDcmsxibaf30…ptjkcy